The Rugby World Cup 2023 is poised to be a spectacular showcase of rugby prowess, and fans worldwide are eagerly awaiting the thrilling matches. With the Stade de France, boasting a seating capacity of just over 80,000, as the largest among France’s nine World Cup stadiums, it is fitting that this iconic venue will host the grand final on October 28, 2023.
Here is the comprehensive schedule for the Rugby World Cup 2023, featuring dates, pools, fixtures, times, and venues:
Group Stage
The tournament kicks off with the group stage matches, where teams will compete to secure their spot in the knockout rounds.
| Date | Pool | Fixture | Time (GMT) | Venue |
|---|---|---|---|---|
| Sept. 8 | A | France vs. New Zealand | 19:15 | Stade de France |
| Sept. 9 | A | Italy vs. Namibia | 11:00 | Stade Geoffroy-Guichard |
| Sept. 9 | B | Ireland vs. Romania | 13:30 | Stade de Bordeaux |
| Sept. 9 | C | Australia vs. Georgia | 16:00 | Stade de France |
| Sept. 9 | D | England vs. Argentina | 19:00 | Stade de Marseille |
| Sept. 10 | D | Japan vs. Chile | 11:00 | Stadium de Toulouse |
| Sept. 10 | B | South Africa vs. Scotland | 15:45 | Stade de Marseille |
| Sept. 10 | C | Wales vs. Fiji | 19:00 | Stade de Bordeaux |
| Sept. 14 | A | France vs. Uruguay | 19:00 | Stade Pierre-Mauroy |
| Sept. 15 | A | New Zealand vs. Namibia | 19:00 | Stadium de Toulouse |
| Sept. 16 | D | Samoa vs. Chile | 13:00 | Stade de Bordeaux |
| Sept. 16 | C | Wales vs. Portugal | 15:45 | Stade de Nice |
| Sept. 16 | B | Ireland vs. Tonga | 19:00 | Stade de la Beaujoire |
| Sept. 17 | B | South Africa vs. Romania | 13:00 | Stade de Bordeaux |
| Sept. 17 | C | Australia vs. Fiji | 15:45 | Stade Geoffroy-Guichard |
| Sept. 17 | D | England vs. Japan | 19:00 | Stade de Nice |
| Sept. 20 | A | Italy vs. Uruguay | 15:45 | Stade de Nice |
| Sept. 21 | A | France vs. Namibia | 19:00 | Stade de Marseille |
| Sept. 22 | D | Argentina vs. Samoa | 15:45 | Stade Geoffroy-Guichard |
| Sept. 23 | C | Georgia vs. Portugal | 12:00 | Stadium de Toulouse |
| Sept. 23 | D | England vs. Chile | 15:45 | Stade Pierre-Mauroy |
| Sept. 23 | B | South Africa vs. Ireland | 19:00 | Stade de France |
| Sept. 24 | B | Scotland vs. Tonga | 15:45 | Stade de Nice |
| Sept. 24 | C | Wales vs. Australia | 19:00 | OL Stadium |
| Sept. 27 | A | Uruguay vs. Namibia | 15:45 | OL Stadium |
| Sept. 28 | D | Japan vs. Samoa | 19:00 | Stadium de Toulouse |
| Sept. 29 | A | New Zealand vs. Italy | 19:00 | OL Stadium |
| Sept. 30 | D | Argentina vs. Chile | 13:00 | Stade de la Beaujoire |
| Sept. 30 | C | Fiji vs. Georgia | 15:45 | Stade de Bordeaux |
| Sept. 30 | B | Scotland vs. Romania | 19:00 | Stade Pierre-Mauroy |
| Oct. 1 | C | Australia vs. Portugal | 15:45 | Stade Geoffroy-Guichard |
| Oct. 1 | B | South Africa vs. Tonga | 19:00 | Stade de Marseille |
| Oct. 5 | A | New Zealand vs. Uruguay | 19:00 | OL Stadium |
| Oct. 6 | A | France vs. Italy | 19:00 | OL Stadium |
| Oct. 7 | C | Wales vs. Georgia | 13:00 | Stade de la Beaujoire |
| Oct. 7 | D | England vs. Samoa | 15:45 | Stade Pierre-Mauroy |
| Oct. 7 | B | Ireland vs. Scotland | 19:00 | Stade de France |
| Oct. 8 | D | Japan vs. Argentina | 11:00 | Stade de la Beaujoire |
| Oct. 8 | B | Tonga vs. Romania | 15:45 | Stade Pierre-Mauroy |
| Oct. 8 | C | Fiji vs. Portugal | 19:00 | Stadium de Toulouse |
Knockout Rounds
The excitement continues with the knockout rounds as teams battle for a spot in the final.
| Date | Fixture | Time (GMT) | Venue |
|---|---|---|---|
| Oct. 14 | Winner Pool C vs. Runner-up Pool D | 15:00 | Stade de Marseille |
| Oct. 14 | Winner Pool B vs. Runner-up Pool A | 19:00 | Stade de France |
| Oct. 15 | Winner Pool D vs. Runner-up Pool C | 15:00 | Stade de Marseille |
| Oct. 15 | Winner Pool A vs. Runner-up Pool B | 19:00 | Stade de France |
| Oct. 20 | Winner Quarter-final 1 vs. Winner Quarter-final 2 | 19:00 | Stade de France |
| Oct. 21 | Winner Quarter-final 3 vs. Winner Quarter-final 4 | 19:00 | Stade de France |
| Oct. 27 | Runner-up Semi-final 1 vs. Runner-up Semi-final 2 | 19:00 | Stade de France |
| Oct. 28 | Winner Semi-final 1 vs. Winner Semi-final 2 | 19:00 | Stade de France |
Mark your calendars and get ready to witness the finest rugby action in the Rugby World Cup 2023. The road to glory will be paved with intense matches, and the champion will be crowned at the Stade de France on October 28th, 2023. Stay tuned for an unforgettable rugby extravaganza!